|
Id: 878, Quality: 3/br>Group: Taunton/br>Location: Wellington/br>Postcode: TA21 8AA/br>Map Reference: 50.9783, -3.23004/br>Ride length: 51 km/br>Added by: Neil Wheadon/br> | Quick Coffee to start at Coffee#1 in Fore Street. Circular ride out to Wiveliscombe (toilet stop) with a carvery lunch at the Allerford Inn TA4 1AL at 2.00pm. NOTE: Definite numbers for the Inn required by the beginning of March. |
|
Id: 875, Quality: 3/br>Group: Taunton/br>Location: Washford/br>Postcode: TA23 0PS/br>Map Reference: 51.1562, -3.36508/br>Ride length: 31 km/br>Added by: Neil Wheadon/br> | We will be starting at Cleeve Abbey car park, Washford TA23 0PS at 10:00 for a 10:30 start. There may be the option of coffee at Torre Cider Farm (just a stone's throw from Cleeve Abbey). It's then up to Elworthy cross-roads then down the B3224 towards Cedar Falls but turning off to Ash Priors and H ... |
|
Id: 853, Quality: 3/br>Group: Taunton/br>Map Reference: 50.9052, -3.47562/br>Ride length: 33 km/br>Added by: Ian and Lisa Warren/br> | Coffee to start at the Hotel, cycle to Five Bridges, Cullompton at Steamers then back to the Tiverton Hotel for lunch. |
|
Id: 1076, Quality: 2/br>Group: Taunton/br>Location: Yatton, North Somerset/br>Postcode: BS49 4AJ/br>Map Reference: 51.3908, -2.82722/br>Ride length: 45 km/br>Added by: Duncan Faulkes/br> | 28 mile route from Yatton station via Portishead for coffee and Nailsea for lunch. |
|
Id: 1011, Quality: 2/br>Group: Taunton/br>Location: Fordmore Farm Shop Newlands Park, Honiton Rd, Cullompton/br>Postcode: EX15 1WH/br>Map Reference: 50.8559, -3.35891/br>Ride length: 46 km/br>Added by: Neil Wheadon/br> | We will be starting at Fordmore Farm Shop near Cullompton at 10:00 for a 10:30 start. A circular route towards Ottery St Mary for a coffee stop then back to Fordmore Cafe for a late lunch |
|
Id: 737, Quality: 2/br>Group: Taunton/br>Location: Taunton/br>Postcode: TA1 1UB/br>Map Reference: 51.0177, -3.10399/br>Ride length: 44 km/br>Added by: Ian and Lisa Warren/br> | Coffee to start in Taunton. Leisurely ride to Wiveliscombe for lunch at 13:30 at The Bear. Wiveliscombe Street Fair will be on so it will be busy. Please let Nick & Rachel know if you are attending by 31st August. The ride will start from The Shed in Taunton TA1 1UQ, meeting at 10:00 am for departur ... |
|
Id: 618, Quality: 2/br>Group: Taunton/br>Map Reference: 50.8975, -2.77095/br>Ride length: 34 km/br>Added by: Ian and Lisa Warren/br> | Coffee to start then the route is mostly minor roads with some country lanes. Sunday lunch back at Haselbury Mill. |
|
Id: 574, Quality: 2/br>Group: Taunton/br>Location: Cockermoor Car park/br>Postcode: TA10 9PD/br>Map Reference: 51.0366, -2.82941/br>Ride length: 56 km/br>Added by: Neil Wheadon/br> | This is to let you know that the next Taunton Group Tandem Club ride will be organised by Len & Gill on Sunday 15 May at 10:00 for a 10:30 start. Starting from the Cocklemoor car park in Langport where there is a van serving teas/coffees etc https://www.facebook.com/Vanrouge56/ and toilets. It is a ... |
|
Id: 573, Quality: 2/br>Group: Taunton/br>Location: Somerset Boat Centre Car Park/br>Postcode: TA7 0DQ/br>Map Reference: 51.06, -2.98983/br>Ride length: 60 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is to let you know that the next Taunton Group Tandem Club ride will be organised by Clive & Emma on Saturday 20 August. Meeting at the Bridgwater & Taunton Canal - Somerset Boat Centre Car Park TA7 0DQ one mile north from the A361 at 09:30 for a 10:00 start. Please park at the far end of the c ... |
|
Id: 433, Quality: 2/br>Group: Taunton/br>Map Reference: 51.0927, -3.01497/br>Ride length: 24 km/br>Added by: Ian and Lisa Warren/br> | Short ride starting with tea/coffee at the Hotel. Meal booked for 1:00pm. |
|
Id: 422, Quality: 2/br>Group: Taunton/br>Map Reference: 50.8784, -2.98966/br>Ride length: 54 km/br>Added by: Ian and Lisa Warren/br> | Coffee at Yandles Cafe in Martock or Frogmary Green Farm in South Petherton if short of time. Lunch at the New Inn in Dowlish Wake. |
|
Id: 396, Quality: 2/br>Group: Taunton/br>Map Reference: 50.6857, -3.44923/br>Ride length: 40 km/br>Added by: Ian and Lisa Warren/br> | The ride is on the west side of the Exe estuary - first half is inland and undulating - second half is flat back along the cycle path. Coffee and snacks half way at Powderham Castle. Picnic lunch / buy food back at Darts Farm.2000' of ascent/descent but the hills are all short! |
|
Id: 362, Quality: 2/br>Group: Taunton/br>Map Reference: 51.1398, -2.73508/br>Ride length: 61 km/br>Added by: Ian and Lisa Warren/br> | Coffee at Sweets Tearooms after 8 miles, Then ride to Burnham on Sea for lunch. Tea & Loo stop at Avalon Marshes on the way back |
|
Id: 305, Quality: 2/br>Group: Taunton/br>Location: TA/br>Postcode: TA/br>Map Reference: 50.9781, -3.22973/br>Ride length: 44 km/br>Added by: Ian and Lisa Warren/br> | |
|
Id: 243, Quality: 2/br>Group: Taunton/br>Location: EX,TQ/br>Postcode: EX,TQ/br>Map Reference: 50.9532, -2.80192/br>Ride length: 86 km/br>Ride ease: Average/br>Added by: Clive Hughes/br> | |
|
Id: 194, Quality: 2/br>Group: Taunton/br>Location: Taunton Route 1/br>Postcode: TA1 3PG/br>Map Reference: 51.0133, -3.10334/br>Ride length: 27 km/br>Ride ease: Easy/br>Added by: Ian and Lisa Warren/br> | |
|
Id: 193, Quality: 2/br>Group: Taunton/br>Location: Tiverton/br>Postcode: EX16 4HX/br>Map Reference: 50.9016, -3.47714/br>Ride length: 40 km/br>Ride ease: Average/br>Added by: Ian and Lisa Warren/br> | |